This article is about the epithelium as it relates to animal anatomy. For the fungal structure of the same name, see Pileipellis.
Types of epithelium
In biology and medicine, epithelium is a tissue composed of layers of cells that line the cavities and surfaces of structures throughout the body. It is also the type of tissue of which many glands are formed. Epithelium lines both the outside (skin) and the inside cavities and lumen of bodies. The outermost layer of our skin is composed of dead stratified squamous, keratinized epithelial cells.
Mucous membranes lining the inside of the mouth, the oesophagus, and part of the rectum are lined by nonkeratinized stratified squamous epithelium. Other, open to outside body cavities are lined by simple squamous or columnar epithelial cells.
Other epithelial cells line the insides of the lungs, the gastrointestinal tract, the reproductive and urinary tracts, and make up the exocrine and endocrine glands. The outer surface of the cornea is covered with fast-growing, easily-regenerated epithelial cells.
Functions of epithelial cells include secretion, absorption, protection, transcellular transport, sensation detection, and selective permeability.
Endothelium (the inner lining of blood vessels, the heart, and lymphatic vessels) is a specialized form of epithelium. Another type, Mesothelium, forms the walls of the pericardium, pleurae, and peritoneum.
In humans, epithelium is classified as a primary body tissue, the other ones being connective tissue, muscle tissue and nervous tissue.
Contents |
Epithelial cells are classified by the following three factors:
| System | Tissue | Epithelium | Subtype |
| circulatory | blood vessels | Simple squamous | endothelium |
| digestive | ducts of submandibular glands | Stratified columnar | - |
| digestive | attached gingiva | Stratified squamous, keratinized | - |
| digestive | dorsum of tongue | Stratified squamous, keratinized | - |
| digestive | hard palate | Stratified squamous, keratinized | - |
| digestive | oesophagus | Stratified squamous, non-keratinised | - |
| digestive | stomach | Simple columnar, non-ciliated | - |
| digestive | small intestine | Simple columnar, non-ciliated | intestinal epithelium |
| digestive | large intestine | Simple columnar, non-ciliated | intestinal epithelium |
| digestive | rectum | Stratified squamous, non-keratinised | - |
| digestive | anus | Stratified squamous, keratinised | - |
| digestive | gallbladder | Simple columnar, non-ciliated | - |
| endocrine | thyroid follicles | Simple cuboidal | - |
| nervous | ependyma | Simple cuboidal | - |
| lymphatic | lymph vessel | Simple squamous | endothelium |
| integumentary | skin - dead superficial layer | Stratified squamous, keratinized | - |
| integumentary | sweat gland ducts | Stratified cuboidal | - |
| integumentary | mesothelium of body cavities | Simple squamous | - |
| reproductive - female | ovaries | Simple cuboidal | germinal epithelium (female) |
| reproductive - female | Fallopian tubes | Simple columnar, ciliated | - |
| reproductive - female | uterus | Simple columnar, ciliated | - |
| reproductive - female | endometrium | Simple columnar | - |
| reproductive - female | cervix (endocervix) | Simple columnar | - |
| reproductive - female | cervix (ectocervix) | Stratified squamous, non-keratinised | - |
| reproductive - female | vagina | Stratified squamous, non-keratinised | - |
| reproductive - female | labia majora | Stratified squamous, keratinised | - |
| reproductive - male | tubuli recti | Simple cuboidal | germinal epithelium (male) |
| reproductive - male | rete testis | Simple cuboidal | - |
| reproductive - male | ductuli efferentes | Pseudostratified columnar | - |
| reproductive - male | epididymis | Pseudostratified columnar, with stereocilia | - |
| reproductive - male | vas deferens | Pseudostratified columnar | - |
| reproductive - male | ejaculatory duct | Simple columnar | - |
| reproductive - male (gland) | bulbourethral glands | Simple columnar | - |
| reproductive - male (gland) | seminal vesicle | Pseudostratified columnar | - |
| respiratory | oropharynx | Stratified squamous, non-keratinised | - |
| respiratory | larynx | Pseudostratified columnar, ciliated | respiratory epithelium |
| respiratory | trachea | Pseudostratified columnar, ciliated | respiratory epithelium |
| respiratory | respiratory bronchioles | Simple cuboidal | - |
| sensory | cornea | Stratified squamous, non-keratinised | corneal epithelium |
| sensory | nose | Pseudostratified columnar | olfactory epithelium |
| urinary | kidney - proximal convoluted tubule | Simple columnar, ciliated | - |
| urinary | kidney - ascending thin limb | Simple squamous | - |
| urinary | kidney - distal convoluted tubule | Simple columnar, non-ciliated | - |
| urinary | kidney - collecting duct | Simple cuboidal | - |
| urinary | renal pelvis | Transitional | urothelium |
| urinary | ureter | Transitional | urothelium |
| urinary | urinary bladder | Transitional | urothelium |
| urinary | prostatic urethra | Transitional | urothelium |
| urinary | membranous urethra | Pseudostratified columnar, non-ciliated | - |
| urinary | penile urethra | Pseudostratified columnar, non-ciliated | - |
| urinary | external urethral orifice | Stratified squamous | - |
A cell junction is a structure within a tissue of a multicellular organism. Cell junctions are especially abundant in epithelial tissues. They consist of protein complexes and provide contact between neighbouring cells, between a cell and the extracellular matrix, or they built up the paracellular barrier of epithelia and control the paracellular transport.
As stated above, secretion is one major function of epithelial cells. Glands are formed from the invagination / infolding of epithelial cells and subsequent growth in the underlying connective tissue. There are two major classification of glands: endocrine glands and exocrine glands. Endocrine glands are glands that secrete their product directly onto a surface rather than through a duct. This group contains the glands of the Endocrine system
In general, there are epithelial tissues deriving from all of the embryological germ layers:
However, it is important to note that pathologists do not consider endothelium and mesothelium (both derived from mesoderm) to be true epithelium. This is because such tissues present very different pathology. For that reason, pathologists label cancers in endothelium and mesothelium sarcomas, whereas true epithelial cancers are called carcinomas. Also, the filaments that support these mesoderm-derived tissues are very distinct. Outside of the field of pathology, it is, in general, accepted that the epithelium arises from all three germ layers.
Tkanka nablonkowa.png
|
| Biological tissue | |
|---|---|
| Animals | Epithelium - Connective - Muscular - Nervous |
| Plants | Dermal - Vascular - Ground |
| Histology: epithelial tissue | |
|---|---|
| Types | Columnar (simple, stratified) - Cuboidal (simple, stratified) - Pseudostratified - Respiratory - Squamous (simple, stratified) - Transitional - Olfactory |
| Features | Lateral/cell-cell: Tight junction - Adherens junction - Desmosome - Gap junction Basal/cell-matrix: Basal lamina - Hemidesmosome - Focal adhesion Apical: Cilia - Microvilli - Stereocilia |
| tissue layers |
|---|
| mesothelium, serosa/adventitia, muscularis externa (outer & inner), submucosa, mucosa (muscularis mucosa, lamina propria, epithelium), lumen |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia